Latest Firmware
Model | Country/Carrier | Date | PDA | Version |
SM-N9500 | Hong Kong | 2021-04-20 | N9500ZHS7DUD1 | 9 |
SM-N9500 | China (Open China) | 2021-04-20 | N9500ZCS7DUD1 | 9 |
SM-N9500 | China (Open China) | 2021-03-30 | N9500ZCU7DUC1 | 9 |
SM-N9500 | China (Open China) | 2021-01-03 | N9500ZCU7DTL2 | 9 |
SM-N9500 | Hong Kong | 2021-01-03 | N9500ZHU7DTL1 | 9 |
SM-N9500 | China (Open China) | 2020-11-08 | N9500ZCU7DTK1 | 9 |
SM-N9500 | Hong Kong | 2020-11-02 | N9500ZHU7DTJ2 | 9 |
SM-N9500 | Hong Kong | 2020-09-28 | N9500ZHU7DTI1 | 9 |
SM-N9500 | China (Open China) | 2020-09-28 | N9500ZCU7DTI1 | 9 |
SM-N9500 | China (Open China) | 2020-08-30 | N9500ZCS7DTH1 | 9 |
SM-N9500 | Hong Kong | 2020-08-30 | N9500ZHS7DTH1 | 9 |
SM-N9500 | Hong Kong | 2020-08-03 | N9500ZHU7DTG2 | 9 |
SM-N9500 | China (Open China) | 2020-08-03 | N9500ZCU7DTG2 | 9 |
SM-N9500 | China (Open China) | 2020-06-18 | N9500ZCU6DTF2 | 9 |
SM-N9500 | Hong Kong | 2020-06-18 | N9500ZHU6DTF2 | 9 |
SM-N9500 | Hong Kong | 2020-03-29 | N9500ZHS6DTC1 | 9 |
SM-N9500 | China (Open China) | 2020-03-29 | N9500ZCS6DTC1 | 9 |
SM-N9500 | China (Open China) | 2020-03-02 | N9500ZCU6DTB1 | 9 |
SM-N9500 | Hong Kong | 2020-03-02 | N9500ZHU6DTB1 | 9 |
SM-N9500 | Hong Kong | 2019-12-16 | N9500ZHU6DSK2 | 9 |
SM-N9500 | China (Open China) | 2019-12-16 | N9500ZCU6DSK2 | 9 |
SM-N9500 | China (Open China) | 2019-10-31 | N9500ZCS5DSJ3 | 9 |
SM-N9500 | Hong Kong | 2019-10-31 | N9500ZHS5DSJ3 | 9 |
SM-N9500 | China (Open China) | 2019-09-25 | N9500ZCS5DSI1 | 9 |
SM-N9500 | Hong Kong | 2019-09-25 | N9500ZHS5DSI1 | 9 |
SM-N9500 | Hong Kong | 2019-09-04 | N9500ZHU5DSH2 | 9 |
SM-N9500 | China (Open China) | 2019-09-01 | N9500ZCU5DSH2 | 9 |
SM-N9500 | Hong Kong | 2019-08-04 | N9500ZHU5DSG2 | 9 |
SM-N9500 | China (Open China) | 2019-08-04 | N9500ZCU5DSG2 | 9 |
SM-N9500 | Hong Kong | 2019-07-07 | N9500ZHS4DSF5 | 9 |
SM-N9500 | China (Open China) | 2019-07-03 | N9500ZCS4DSF5 | 9 |
SM-N9500 | China (Open China) | 2019-06-12 | N9500ZCU4DSE7 | 9 |
SM-N9500 | Hong Kong | 2019-06-12 | N9500ZHU4DSE7 | 9 |
SM-N9500 | China (Open China) | 2019-05-21 | N9500ZCS4DSD5 | 9 |
SM-N9500 | Hong Kong | 2019-05-21 | N9500ZHS4DSE2 | 9 |
SM-N9500 | Hong Kong | 2019-04-24 | N9500ZHU4DSD3 | 9 |
SM-N9500 | China (Open China) | 2019-04-18 | N9500ZCU4DSD1 | 9 |
SM-N9500 | Hong Kong | 2019-04-10 | N9500ZHU4DSD1 | 9 |
SM-N9500 | China (Open China) | 2019-04-10 | N9500ZCU4DSD1 | 9 |
SM-N9500 | China (Open China) | 2019-04-01 | N9500ZCU4DSC7 | 9 |
SM-N9500 | Hong Kong | 2019-04-01 | N9500ZHU4DSC7 | 9 |
SM-N9500 | China (Open China) | 2019-03-06 | N9500ZCU4CSA1 | 8.0.0 |
SM-N9500 | Hong Kong | 2019-03-06 | N9500ZHU4CSA1 | 8.0.0 |
SM-N9500 | Hong Kong | 2019-01-08 | N9500ZHS4CRL1 | 8.0.0 |
SM-N9500 | China (Open China) | 2019-01-08 | N9500ZCS4CRL1 | 8.0.0 |
SM-N9500 | Hong Kong | 2018-12-02 | N9500ZHS4CRK1 | 8.0.0 |
SM-N9500 | China (Open China) | 2018-12-02 | N9500ZCS4CRK1 | 8.0.0 |
SM-N9500 | Hong Kong | 2018-11-04 | N9500ZHS4CRJ1 | 8.0.0 |
SM-N9500 | China (Open China) | 2018-11-04 | N9500ZCS4CRJ1 | 8.0.0 |
SM-N9500 | China (Open China) | 2018-10-14 | N9500ZCU4CRI2 | 8.0.0 |
SM-N9500 | Hong Kong | 2018-10-14 | N9500ZHU4CRI2 | 8.0.0 |
SM-N9500 | China (Open China) | 2018-08-27 | N9500ZCS4CRH1 | 8.0.0 |
SM-N9500 | Hong Kong | 2018-08-27 | N9500ZHS4CRH1 | 8.0.0 |
SM-N9500 | China (Open China) | 2018-08-09 | N9500ZCU4CRG2 | 8.0.0 |
SM-N9500 | Hong Kong | 2018-08-08 | N9500ZHU4CRG2 | 8.0.0 |
SM-N9500 | China (Open China) | 2018-07-02 | N9500ZCU3CRF2 | 8.0.0 |
SM-N9500 | Hong Kong | 2018-07-02 | N9500ZHU3CRF2 | 8.0.0 |
SM-N9500 | Hong Kong | 2018-05-08 | N9500ZHU2CRD7 | 8.0.0 |
SM-N9500 | Hong Kong | 2018-04-22 | N9500ZHU2CRD5 | 8.0.0 |
SM-N9500 | China (Open China) | 2018-04-22 | N9500ZCU2CRD5 | 8.0.0 |
SM-N9500 | China (Open China) | 2018-03-26 | N9500ZCS2BRC2 | 7.1.1 |
SM-N9500 | Hong Kong | 2018-03-26 | N9500ZHS2BRC2 | 7.1.1 |
SM-N9500 | Hong Kong | 2018-03-18 | N9500ZHU2BRB6 | 7.1.1 |
SM-N9500 | China (Open China) | 2018-03-18 | N9500ZCU2BRB6 | 7.1.1 |
SM-N9500 | Hong Kong | 2018-02-08 | N9500ZHU2BRB1 | 7.1.1 |
SM-N9500 | China (Open China) | 2018-01-23 | N9500ZCU2BRA2 | 7.1.1 |
SM-N9500 | Hong Kong | 2018-01-23 | N9500ZHU2BRA2 | 7.1.1 |
SM-N9500 | Hong Kong | 2018-01-02 | N9500ZHU2BQL1 | 7.1.1 |
SM-N9500 | China (Open China) | 2017-12-27 | N9500ZCU2BQL1 | 7.1.1 |
SM-N9500 | Hong Kong | 2017-12-07 | N9500ZHU2BQK4 | 7.1.1 |
SM-N9500 | China (Open China) | 2017-12-07 | N9500ZCU2BQK4 | 7.1.1 |
SM-N9500 | China (Open China) | 2017-11-20 | N9500ZCU2BQK1 | 7.1.1 |
SM-N9500 | Hong Kong | 2017-11-19 | N9500ZHU2BQK1 | 7.1.1 |
SM-N9500 | Hong Kong | 2017-10-24 | N9500ZHU1AQJ1 | 7.1.1 |
SM-N9500 | China (Open China) | 2017-10-19 | N9500ZCU1AQJ1 | 7.1.1 |
SM-N9500 | Hong Kong | 2017-09-27 | N9500ZHU1AQI3 | 7.1.1 |
SM-N9500 | China (Open China) | 2017-09-27 | N9500ZCU1AQI3 | 7.1.1 |
SM-N9500 | China (Open China) | 2017-09-27 | N9500ZCU1AQI9 | 7.1.1 |
SM-N9500 | Hong Kong | 2017-09-27 | N9500ZHU1AQI9 | 7.1.1 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2021-04-20 | N9500ZHS7DUD1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2021-04-20 | N9500ZCS7DUD1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2021-03-30 | N9500ZCU7DUC1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2021-01-03 | N9500ZCU7DTL2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2021-01-03 | N9500ZHU7DTL1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2020-11-08 | N9500ZCU7DTK1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2020-11-02 | N9500ZHU7DTJ2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2020-09-28 | N9500ZHU7DTI1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2020-09-28 | N9500ZCU7DTI1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2020-08-30 | N9500ZCS7DTH1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2020-08-30 | N9500ZHS7DTH1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2020-08-03 | N9500ZHU7DTG2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2020-08-03 | N9500ZCU7DTG2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2020-06-18 | N9500ZCU6DTF2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2020-06-18 | N9500ZHU6DTF2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2020-03-29 | N9500ZHS6DTC1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2020-03-29 | N9500ZCS6DTC1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2020-03-02 | N9500ZCU6DTB1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2020-03-02 | N9500ZHU6DTB1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-12-16 | N9500ZHU6DSK2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-12-16 | N9500ZCU6DSK2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-10-31 | N9500ZCS5DSJ3 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-10-31 | N9500ZHS5DSJ3 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-09-25 | N9500ZCS5DSI1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-09-25 | N9500ZHS5DSI1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-09-04 | N9500ZHU5DSH2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-09-01 | N9500ZCU5DSH2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-08-04 | N9500ZHU5DSG2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-08-04 | N9500ZCU5DSG2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-07-07 | N9500ZHS4DSF5 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-07-03 | N9500ZCS4DSF5 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-06-12 | N9500ZCU4DSE7 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-06-12 | N9500ZHU4DSE7 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-05-21 | N9500ZCS4DSD5 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-05-21 | N9500ZHS4DSE2 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-04-24 | N9500ZHU4DSD3 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-04-18 | N9500ZCU4DSD1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-04-10 | N9500ZHU4DSD1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-04-10 | N9500ZCU4DSD1 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-04-01 | N9500ZCU4DSC7 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-04-01 | N9500ZHU4DSC7 |
Version |
9 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-03-06 | N9500ZCU4CSA1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-03-06 | N9500ZHU4CSA1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2019-01-08 | N9500ZHS4CRL1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2019-01-08 | N9500ZCS4CRL1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-12-02 | N9500ZHS4CRK1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2018-12-02 | N9500ZCS4CRK1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-11-04 | N9500ZHS4CRJ1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2018-11-04 | N9500ZCS4CRJ1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2018-10-14 | N9500ZCU4CRI2 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-10-14 | N9500ZHU4CRI2 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2018-08-27 | N9500ZCS4CRH1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-08-27 | N9500ZHS4CRH1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2018-08-09 | N9500ZCU4CRG2 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-08-08 | N9500ZHU4CRG2 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2018-07-02 | N9500ZCU3CRF2 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-07-02 | N9500ZHU3CRF2 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-05-08 | N9500ZHU2CRD7 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-04-22 | N9500ZHU2CRD5 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2018-04-22 | N9500ZCU2CRD5 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2018-03-26 | N9500ZCS2BRC2 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-03-26 | N9500ZHS2BRC2 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-03-18 | N9500ZHU2BRB6 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2018-03-18 | N9500ZCU2BRB6 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-02-08 | N9500ZHU2BRB1 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2018-01-23 | N9500ZCU2BRA2 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-01-23 | N9500ZHU2BRA2 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2018-01-02 | N9500ZHU2BQL1 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2017-12-27 | N9500ZCU2BQL1 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2017-12-07 | N9500ZHU2BQK4 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2017-12-07 | N9500ZCU2BQK4 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2017-11-20 | N9500ZCU2BQK1 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2017-11-19 | N9500ZHU2BQK1 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2017-10-24 | N9500ZHU1AQJ1 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2017-10-19 | N9500ZCU1AQJ1 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2017-09-27 | N9500ZHU1AQI3 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2017-09-27 | N9500ZCU1AQI3 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | China (Open China) |
Date | PDA |
2017-09-27 | N9500ZCU1AQI9 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9500 | Hong Kong |
Date | PDA |
2017-09-27 | N9500ZHU1AQI9 |
Version |
7.1.1 |
Model | Country/Carrier | Date | PDA | Version |
SM-N9508 | China (China Mobile) | 2021-03-30 | N9508ZMU7DUC1 | 9 |
SM-N9508 | China (China Mobile) | 2021-01-03 | N9508ZMU7DTL2 | 9 |
SM-N9508 | China (China Mobile) | 2020-11-08 | N9508ZMU7DTK1 | 9 |
SM-N9508 | China (China Mobile) | 2020-09-28 | N9508ZMU7DTI1 | 9 |
SM-N9508 | China (China Mobile) | 2020-08-03 | N9508ZMU7DTG2 | 9 |
SM-N9508 | China (China Mobile) | 2020-06-18 | N9508ZMU6DTF2 | 9 |
SM-N9508 | China (China Mobile) | 2020-03-02 | N9508ZMU6DTB1 | 9 |
SM-N9508 | China (China Mobile) | 2019-12-19 | N9508ZMU6DSL1 | 9 |
SM-N9508 | China (China Mobile) | 2019-10-30 | N9508ZMS5DSJ2 | 9 |
SM-N9508 | China (China Mobile) | 2019-09-04 | N9508ZMU5DSH2 | 9 |
SM-N9508 | China (China Mobile) | 2019-08-04 | N9508ZMU5DSG2 | 9 |
SM-N9508 | China (China Mobile) | 2019-06-13 | N9508ZMU4DSE7 | 9 |
SM-N9508 | China (China Mobile) | 2019-04-24 | N9508ZMU4DSD3 | 9 |
SM-N9508 | China (China Mobile) | 2019-04-10 | N9508ZMU4DSD1 | 9 |
SM-N9508 | China (China Mobile) | 2019-04-01 | N9508ZMU4DSC7 | 9 |
SM-N9508 | China (China Mobile) | 2019-03-10 | N9508ZMU4CSA1 | 8.0.0 |
SM-N9508 | China (China Mobile) | 2018-12-05 | N9508ZMS4CRK1 | 8.0.0 |
SM-N9508 | China (China Mobile) | 2018-11-01 | N9508ZMS4CRJ1 | 8.0.0 |
SM-N9508 | China (China Mobile) | 2018-10-14 | N9508ZMU4CRI2 | 8.0.0 |
SM-N9508 | China (China Mobile) | 2018-08-09 | N9508ZMU4CRG2 | 8.0.0 |
SM-N9508 | China (China Mobile) | 2018-07-04 | N9508ZMU3CRF2 | 8.0.0 |
SM-N9508 | China (China Mobile) | 2018-05-01 | N9508ZMU2CRD5 | 8.0.0 |
SM-N9508 | China (China Mobile) | 2018-03-18 | N9508ZMU2BRB6 | 7.1.1 |
SM-N9508 | China (China Mobile) | 2018-01-23 | N9508ZMU2BRA2 | 7.1.1 |
SM-N9508 | China (China Mobile) | 2017-12-27 | N9508ZMU2BQL1 | 7.1.1 |
SM-N9508 | China (China Mobile) | 2017-11-19 | N9508ZMU2BQK1 | 7.1.1 |
SM-N9508 | China (China Mobile) | 2017-10-19 | N9508ZMU1AQJ1 | 7.1.1 |
SM-N9508 | China (China Mobile) | 2017-09-27 | N9508ZMU1AQI3 | 7.1.1 |
SM-N9508 | China (China Mobile) | 2017-09-27 | N9508ZMU1AQI9 | 7.1.1 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2021-03-30 | N9508ZMU7DUC1 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2021-01-03 | N9508ZMU7DTL2 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2020-11-08 | N9508ZMU7DTK1 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2020-09-28 | N9508ZMU7DTI1 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2020-08-03 | N9508ZMU7DTG2 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2020-06-18 | N9508ZMU6DTF2 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2020-03-02 | N9508ZMU6DTB1 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2019-12-19 | N9508ZMU6DSL1 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2019-10-30 | N9508ZMS5DSJ2 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2019-09-04 | N9508ZMU5DSH2 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2019-08-04 | N9508ZMU5DSG2 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2019-06-13 | N9508ZMU4DSE7 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2019-04-24 | N9508ZMU4DSD3 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2019-04-10 | N9508ZMU4DSD1 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2019-04-01 | N9508ZMU4DSC7 |
Version |
9 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2019-03-10 | N9508ZMU4CSA1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2018-12-05 | N9508ZMS4CRK1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2018-11-01 | N9508ZMS4CRJ1 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2018-10-14 | N9508ZMU4CRI2 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2018-08-09 | N9508ZMU4CRG2 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2018-07-04 | N9508ZMU3CRF2 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2018-05-01 | N9508ZMU2CRD5 |
Version |
8.0.0 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2018-03-18 | N9508ZMU2BRB6 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2018-01-23 | N9508ZMU2BRA2 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2017-12-27 | N9508ZMU2BQL1 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2017-11-19 | N9508ZMU2BQK1 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2017-10-19 | N9508ZMU1AQJ1 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2017-09-27 | N9508ZMU1AQI3 |
Version |
7.1.1 |
Model | Country/Carrier |
SM-N9508 | China (China Mobile) |
Date | PDA |
2017-09-27 | N9508ZMU1AQI9 |
Version |
7.1.1 |
Model | Country/Carrier | Date | PDA | Version |
SM-N950F | Chile (Entel PCS) | 2021-11-09 | N950FXXUFDUG5 | 9 |
SM-N950F | Dominican Republic (Orange) | 2021-10-13 | N950FXXUFDUG5 | 9 |
SM-N950F | Jamaica | 2021-10-08 | N950FXXUFDUG5 | 9 |
SM-N950F | Dominican Republic | 2021-10-08 | N950FXXUGDUH2 | 9 |
SM-N950F | Unknown | 2021-10-06 | N950FXXUFDUG5 | 9 |
SM-N950F | Mexico | 2021-10-06 | N950FXXUFDUG5 | 9 |
SM-N950F | Mexico | 2021-10-06 | N950FXXUFDUG5 | 9 |
SM-N950F | Unknown | 2021-10-01 | N950FXXUFDUG5 | 9 |
SM-N950F | Guatemala (Tigo) | 2021-09-28 | N950FXXUGDUH2 | 9 |
SM-N950F | Mexico (Movistar) | 2021-09-28 | N950FXXUFDUG5 | 9 |
SM-N950F | Paraguay (Tigo) | 2021-09-15 | N950FXXUGDUH2 | 9 |
SM-N950F | Australia | 2021-09-13 | N950FXXSGDUG6 | 9 |
SM-N950F | Ecuador | 2021-09-13 | N950FXXUFDUG5 | 9 |
SM-N950F | Australia (Vodafone) | 2021-09-13 | N950FXXSGDUG6 | 9 |
SM-N950F | Australia (Telstra) | 2021-09-13 | N950FXXSGDUG6 | 9 |
SM-N950F | Australia (Optus) | 2021-09-13 | N950FXXSGDUG6 | 9 |
SM-N950F | Brazil (VIVO) | 2021-09-10 | N950FXXUFDUG5 | 9 |
SM-N950F | Colombia (Movistar) | 2021-09-10 | N950FXXUFDUG5 | 9 |
SM-N950F | Mexico (Telcel) | 2021-09-09 | N950FXXUFDUG5 | 9 |
SM-N950F | Trinidad and Tobago | 2021-09-09 | N950FXXUFDUG5 | 9 |
SM-N950F | Paraguay | 2021-09-09 | N950FXXUGDUH2 | 9 |
SM-N950F | France (SFR) | 2021-09-07 | N950FXXSGDUG6 | 9 |
SM-N950F | Bolivia | 2021-09-03 | N950FXXUFDUG5 | 9 |
SM-N950F | Peru | 2021-08-27 | N950FXXUFDUG5 | 9 |
SM-N950F | Uruguay (Claro) | 2021-08-25 | N950FXXUFDUG5 | 9 |
SM-N950F | Unknown | 2021-08-25 | N950FXXUFDUG5 | 9 |
SM-N950F | Guatemala | 2021-08-24 | N950FXXUFDUG5 | 9 |
SM-N950F | United Kingdom | 2021-08-24 | N950FXXSGDUG6 | 9 |
SM-N950F | United Kingdom / Ireland | 2021-08-24 | N950FXXSGDUG6 | 9 |
SM-N950F | Switzerland | 2021-08-24 | N950FXXSGDUG6 | 9 |
